ON3 band plan
IBPT/BIPT: Freq-FR.pdf
| Band | Frequencies (MHz) | Modes | Max power* | Notes |
|---|---|---|---|---|
| 80 m | 3.500-3.600 | CW/SSB | 10 W PEP | ON3 limited segment per authorization. |
| 40 m | 7.000-7.100 | CW/SSB | 10 W PEP | Partial use per regulation. |
| 15 m | 21.100-21.200 | SSB/Data | 10 W PEP | Mostly daytime openings. |
| 10 m | 28.000-29.700 | CW/SSB/FM/Data | 10 W PEP | Sub-bands per IARU plan. |
| 2 m | 144.000-146.000 | FM/SSB/CW | 10 W PEP | 145.500 MHz simplex calling. |
| 70 cm | 430.000-440.000 | FM/Relais/Numeric | 10 W PEP | Follow the local repeater plan. |
| 23 cm | 1240-1300 | FM/SSB/Data | 10 W PEP | Shared segments, filtering recommended. |
